Airline safety is a major concern for passengers and the aviation industry alike. Evaluating an airline’s safety involves examining factors such as fleet size, accident history, and adherence to safety protocols. Below is an overview of selected airlines, their fleet sizes, safety rankings, and historical accident data.
Airline Safety Overview
Airline | Fleet Size | Safety Ranking (2025) | Number of Crashes | Notable Incidents |
---|---|---|---|---|
Air New Zealand | 115 | 1 | 2 | Notable incidents include the 1979 Mount Erebus disaster and a 2008 Airbus A320 crash during a test flight. |
Qantas | 126 | 2 | 0 | Qantas has maintained a fatality-free record in the jet era, with no fatal crashes since 1951. |
Singapore Airlines | 147 | 3 | 2 | Notable incidents include the 2000 crash of Flight SQ006 in Taipei and the 1991 hijacking of Flight SQ117. |
Emirates | 255 | 3 | 1 | In 2016, Flight EK521 crash-landed in Dubai; all passengers survived, but a firefighter died during the rescue operation. |
Lufthansa | 277 | 3 | 2 | Notable incidents include the 1993 crash of Flight 2904 in Warsaw and the 2015 Germanwings Flight 9525 crash, operated by its subsidiary. |
American Airlines | 881 | 13 | 11 | American Airlines has experienced 11 crashes, including two on September 11, 2001. |
United Airlines | 839 | 23 | 7 | United Airlines has experienced 7 crashes, including two on September 11, 2001. |
Delta Air Lines | 877 | 21 | 2 | Notable incidents include the 1985 crash of Flight 191 in Dallas and the 1996 crash of Flight 1288 in Pensacola. |
Turkish Airlines | 373 | Not Ranked | 7 | Notable incidents include the 2009 crash of Flight 1951 in Amsterdam and the 1974 crash of Flight 981 in France. |
KLM Royal Dutch | 110 | Not Ranked | 3 | Notable incidents include the 1977 Tenerife airport disaster, the deadliest in aviation history, involving a KLM Boeing 747. |
Fleet sizes are approximate and may vary over time. Safety rankings are based on the 2025 report by AirlineRatings.com.
Boeing Aircraft Models and Crash History
Boeing has produced numerous aircraft models over the decades, each with its own operational history. Below is an overview of select Boeing models and their notable incidents:
Aircraft Model | First Flight | Notable Incidents |
---|---|---|
Boeing 707 | 1957 | The Boeing 707 has been involved in several accidents during its service, including the 1962 Air France Flight 007 crash in Paris. |
Boeing 727 | 1963 | Notable incidents include the 1985 crash of Delta Air Lines Flight 191 in Dallas and the 1996 crash of ValuJet Flight 592 in the Florida Everglades. |
Boeing 737 | 1967 | The Boeing 737 series has experienced various incidents, including the 2018 Lion Air Flight 610 and 2019 Ethiopian Airlines Flight 302 crashes involving the 737 MAX variant. |
Boeing 747 | 1969 | The Boeing 747 has been involved in several accidents, including the 1977 Tenerife airport disaster, the deadliest in aviation history, involving a KLM 747. |
Boeing 757 | 1982 | Notable incidents include the 1996 crash of Birgenair Flight 301 in the Dominican Republic and the 2001 crash of American Airlines Flight 77 during the September 11 attacks. |
Boeing 767 | 1981 | The Boeing 767 has been involved in incidents such as the 1991 crash of Lauda Air Flight 004 in Thailand and the 2001 crash of United Airlines Flight 175 during the September 11 attacks. |
Boeing 777 | 1994 | The Boeing 777 has a strong safety record, with notable incidents including the 2013 Asiana Airlines Flight 214 crash in San Francisco and the 2014 disappearance of Malaysia Airlines Flight 370. |
Boeing 787 | 2009 | The Boeing 787 has experienced issues such as battery fires in its early years but has not been involved in any fatal accidents. |
It’s important to note that while these incidents are significant, they represent a small fraction of the millions of flights operated safely by these aircraft models. The aviation industry continually works to enhance safety measures, making air travel one of the safest modes of transportation.
Data on fleet sizes and accident histories are subject to change as airlines update their fleets and as new information becomes available.